(€ in thousands) |
31 March 2017
|
31 December 2016
|
|||
Goodwill | 423,577 | 400,318 | |||
Other intangible assets | 797,955 | 795,771 | |||
Property, plant and equipment | 39,040 | 40,398 | |||
Deferred tax assets | 10,321 | 12,046 | |||
Investments in associates | 3,998 | 3,941 | |||
Total non-current assets | 1,274,891 | 1,252,474 | |||
Inventories | 62,556 | 54,078 | |||
Trade receivables | 126,620 | 132,424 | |||
Other receivables and prepayments | 61,220 | 46,115 | |||
Other financial assets | 567 | 1,210 | |||
Cash and cash equivalents | 84,427 | 142,527 | |||
Total current assets | 335,390 | 376,354 | |||
Total assets | 1,610,281 | 1,628,828 | |||
Share capital | 46,671 | 46,577 | |||
Share premium | 1,054,911 | 1,051,890 | |||
Other reserves | 248,854 | 234,502 | |||
Accumulated deficit | -354,042 | -338,138 | |||
Equity attributable to equity holders of the parent | 996,394 | 994,831 | |||
Non-controlling interests | 1,952 | 1,906 | |||
Total equity | 998,346 | 996,737 | |||
Borrowings | 4,669 | 9,586 | |||
Deferred tax liability | 95,260 | 97,282 | |||
Provisions | 51,916 | 54,406 | |||
Deferred revenue | 111,783 | 107,151 | |||
Total non-current liabilities | 263,628 | 268,425 | |||
Trade payables | 73,845 | 76,630 | |||
Income taxes | 1,191 | 1,289 | |||
Other taxes and social security | 7,751 | 9,383 | |||
Provisions | 32,775 | 36,410 | |||
Deferred revenue | 98,930 | 97,256 | |||
Accruals and other liabilities¹ | 133,815 | 142,698 | |||
Total current liabilities | 348,307 | 363,666 | |||
Total equity and liabilities | 1,610,281 | 1,628,828 | |||
¹ Other liabilities includes short-term borrowings of €380 thousands. |
|||||
TomTom Reports First Quarter 2017 Results
| | More GIS News |
|
Consolidated condensed balance sheet
RELATED NEWS