Liabilities | |||||||||
(Amount: NT$ billion) | 1Q17 | 4Q16 | 1Q16 | ||||||
Total Current Liabilities | 66.87 | 71.98 | 41.63 | ||||||
Notes & Accounts Payable | 6.44 | 6.85 | 6.32 | ||||||
Short-Term Credit / Bonds | 36.34 | 31.05 | 11.74 | ||||||
Payable on Equipment | 6.41 | 15.04 | 8.25 | ||||||
Other | 17.68 | 19.04 | 15.32 | ||||||
Long-Term Credit / Bonds | 62.31 | 60.73 | 48.72 | ||||||
Long-Term Investment Liabilities | 19.47 | 20.31 | 19.28 | ||||||
Total Liabilities | 162.70 | 167.91 | 116.49 | ||||||
Debt to Equity | 75 | % | 77 | % | 51 | % |
UMC Reports First Quarter 2017 Results
| | More IC News |
|
Cash and cash equivalents increased to NT$60.81 billion, mainly due to
NT$8.30 billion in bond issuance. Days of inventory decreased to 51 days.
RELATED NEWS