NXP Semiconductors | ||||||||||
Table 2: Condensed consolidated balance sheet (unaudited) | ||||||||||
($ in millions) | As of | |||||||||
April 2, 2017 | December 31, 2016 | April 3, 2016 | ||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 2,238 | $ | 1,894 | $ | 1,488 | ||||
Accounts receivable, net | 983 | 1,033 | 1,054 | |||||||
Assets held for sale | - | 1,104 | 8 | |||||||
Inventories, net | 1,144 | 1,113 | 1,452 | |||||||
Other current assets | 317 | 254 | 243 | |||||||
Total current assets | 4,682 | 5,398 | 4,245 | |||||||
Non-current assets: | ||||||||||
Other non-current assets | 816 | 962 | 595 | |||||||
Property, plant and equipment, net | 2,279 | 2,352 | 2,848 | |||||||
Identified intangible assets, net | 6,983 | 7,343 | 8,446 | |||||||
Goodwill | 8,854 | 8,843 | 9,239 | |||||||
Total non-current assets | 18,932 | 19,500 | 21,128 | |||||||
Total assets | 23,614 | 24,898 | 25,373 | |||||||
Current liabilities: | ||||||||||
Accounts payable | 975 | 973 | 948 | |||||||
Liabilities held for sale | - | 198 | - | |||||||
Restructuring liabilities-current | 95 | 129 | 193 | |||||||
Accrued liabilities | 984 | 712 | 821 | |||||||
Short-term debt | 11 | 421 | 736 | |||||||
Total current liabilities | 2,065 | 2,433 | 2,698 | |||||||
Non-current liabilities: | ||||||||||
Long-term debt | 6,498 | 8,766 | 8,270 | |||||||
Restructuring liabilities | 22 | 22 | 31 | |||||||
Deferred tax liabilities | 1,489 | 1,659 | 2,044 | |||||||
Other non-current liabilities | 917 | 862 | 839 | |||||||
Total non-current liabilities | 8,926 | 11,309 | 11,184 | |||||||
Non-controlling interests | 234 | 221 | 299 | |||||||
Stockholders’ equity | 12,389 | 10,935 | 11,192 | |||||||
Total equity | 12,623 | 11,156 | 11,491 | |||||||
Total liabilities and equity | 23,614 | 24,898 | 25,373 | |||||||
NXP Semiconductors Reports First Quarter 2017 Results
| | More IC News |
|
RELATED NEWS