ADVANCED MICRO DEVICES, INC. | |||||||
CONDENSED CONSOLIDATED STATEMENT OF CASH FLOWS | |||||||
(Millions) | |||||||
Three Months Ended | Six Months Ended | ||||||
July 1,
2017 | July 1,
2017 | ||||||
Cash flows from operating activities: | |||||||
Net loss | $ | (16 | ) | $ | (89 | ) | |
Adjustments to reconcile net loss to net cash used in operating activities: | |||||||
Depreciation and amortization | 35 | 69 | |||||
Stock-based compensation expense | 24 | 47 | |||||
Non-cash interest expense | 9 | 18 | |||||
Loss on debt redemption | 3 | 7 | |||||
Other | (4 | ) | 1 | ||||
Changes in operating assets and liabilities: | |||||||
Accounts receivable | (120 | ) | (303 | ) | |||
Inventories | 6 | (82 | ) | ||||
Prepayment and other receivables - related parties | 21 | 22 | |||||
Prepaid expenses and other assets | (26 | ) | (56 | ) | |||
Payables to related parties | 45 | (9 | ) | ||||
Accounts payable, accrued liabilities and other | (59 | ) | (6 | ) | |||
Net cash used in operating activities | $ | (82 | ) | $ | (381 | ) | |
Cash flows from investing activities: | |||||||
Purchases of property, plant and equipment | (12 | ) | (35 | ) | |||
Purchases of available-for-sale securities | - | (221 | ) | ||||
Proceeds from maturity of available-for-sale securities | 137 | 137 | |||||
Other | (1 | ) | (3 | ) | |||
Net cash provided by (used in) investing activities | $ | 124 | $ | (122 | ) | ||
Cash flows from financing activities: | |||||||
Proceeds from borrowings, net | 42 | 42 | |||||
Proceeds from issuance of common stock under stock-based compensation equity plans | 2 | 10 | |||||
Repayments of long-term debt | (42 | ) | (42 | ) | |||
Other | (6 | ) | (11 | ) | |||
Net cash used in financing activities | $ | (4 | ) | $ | (1 | ) | |
Net increase (decrease) in cash and cash equivalents | 38 | (504 | ) | ||||
Cash and cash equivalents at beginning of period | $ | 722 | $ | 1,264 | |||
Cash and cash equivalents at end of period | $ | 760 | $ | 760 |
AMD Reports Second Quarter 2017 Financial Results
| | More IC News |
|
RELATED NEWS