Liabilities | ||||||||||
(Amount: NT$ billion) | 2Q17 | 1Q17 | 2Q16 | |||||||
Total Current Liabilities | 87.70 | 66.87 | 80.05 | |||||||
Notes & Accounts Payable | 6.65 | 6.44 | 7.58 | |||||||
Short-Term Credit / Bonds | 48.19 | 36.34 | 33.48 | |||||||
Payable on Equipment | 5.28 | 6.41 | 14.94 | |||||||
Dividends payable | 6.11 | - | 6.91 | |||||||
Other | 21.47 | 17.68 | 17.14 | |||||||
Long-Term Credit / Bonds | 51.24 | 62.31 | 40.47 | |||||||
Long-Term Investment Liabilities | 19.92 | 19.47 | 18.80 | |||||||
Total Liabilities | 172.62 | 162.70 | 148.15 | |||||||
Debt to Equity | 81 | % | 75 | % | 67 | % |
UMC Reports Second Quarter 2017 Results
| | More IC News |
|
Cash and cash equivalents increased to NT$68.13 billion, mainly due a
decrease in CAPEX spending in the foundry segment. Days of inventory
decreased to 48 days.
RELATED NEWS