ANSYS, INC. AND SUBSIDIARIES | |||||||||||||||||||
Condensed Consolidated Statements of Income | |||||||||||||||||||
(Unaudited) | |||||||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||||||
(in thousands, except per share data) |
June 30,
2017 |
June 30,
2016 |
June 30,
2017 |
June 30,
2016 | |||||||||||||||
Revenue: | |||||||||||||||||||
Software licenses | $ | 149,880 | $ | 141,087 | $ | 291,788 | $ | 267,138 | |||||||||||
Maintenance and service | 114,044 | 104,982 | 225,541 | 204,837 | |||||||||||||||
Total revenue | 263,924 | 246,069 | 517,329 | 471,975 | |||||||||||||||
Cost of sales: | |||||||||||||||||||
Software licenses | 7,525 | 6,534 | 16,802 | 13,272 | |||||||||||||||
Amortization | 8,952 | 9,520 | 17,888 | 19,031 | |||||||||||||||
Maintenance and service | 19,861 | 20,957 | 38,679 | 39,993 | |||||||||||||||
Total cost of sales | 36,338 | 37,011 | 73,369 | 72,296 | |||||||||||||||
Gross profit | 227,586 | 209,058 | 443,960 | 399,679 | |||||||||||||||
Operating expenses: | |||||||||||||||||||
Selling, general and administrative | 77,051 | 64,259 | 150,468 | 122,028 | |||||||||||||||
Research and development | 49,002 | 47,443 | 103,380 | 92,115 | |||||||||||||||
Amortization | 3,139 | 3,201 | 6,246 | 6,359 | |||||||||||||||
Total operating expenses | 129,192 | 114,903 | 260,094 | 220,502 | |||||||||||||||
Operating income | 98,394 | 94,155 | 183,866 | 179,177 | |||||||||||||||
Interest income | 1,668 | 1,077 | 2,917 | 2,027 | |||||||||||||||
Other (expense) income, net | (190 | ) | 246 | (1,344 | ) | 52 | |||||||||||||
Income before income tax provision | 99,872 | 95,478 | 185,439 | 181,256 | |||||||||||||||
Income tax provision | 30,142 | 25,850 | 52,403 | 55,160 | |||||||||||||||
Net income | $ | 69,730 | $ | 69,628 | $ | 133,036 | $ | 126,096 | |||||||||||
Earnings per share – basic: | |||||||||||||||||||
Earnings per share | $ | 0.82 | $ | 0.79 | $ | 1.56 | $ | 1.43 | |||||||||||
Weighted average shares | 85,167 | 87,638 | 85,311 | 87,876 | |||||||||||||||
Earnings per share – diluted: | |||||||||||||||||||
Earnings per share | $ | 0.80 | $ | 0.78 | $ | 1.53 | $ | 1.41 | |||||||||||
Weighted average shares | 86,895 | 89,305 | 87,060 | 89,694 |
ANSYS Announces Q2 2017 Financial Results: An Excellent Quarter Reflecting Record Q2 Revenue, EPS and Operating Cash Flows
| | More EDA News |
|
RELATED NEWS