NXP Semiconductors | ||||||||||||
Table 2: Condensed consolidated balance sheet (unaudited) | ||||||||||||
($ in millions) | As of | |||||||||||
July 2, 2017 | April 2, 2017 | July 3, 2016 | ||||||||||
Current assets: | ||||||||||||
Cash and cash equivalents | $ | 2,642 | $ | 2,238 | $ | 1,335 | ||||||
Accounts receivable, net | 915 | 983 | 1,085 | |||||||||
Assets held for sale | - | - | 1,101 | |||||||||
Inventories, net | 1,178 | 1,144 | 1,167 | |||||||||
Other current assets | 336 | 317 | 251 | |||||||||
Total current assets | 5,071 | 4,682 | 4,939 | |||||||||
Non-current assets: | ||||||||||||
Other non-current assets | 785 | 816 | 519 | |||||||||
Property, plant and equipment, net | 2,306 | 2,279 | 2,403 | |||||||||
Identified intangible assets, net | 6,590 | 6,983 | 7,847 | |||||||||
Goodwill | 8,876 | 8,854 | 8,873 | |||||||||
Total non-current assets | 18,557 | 18,932 | 19,642 | |||||||||
Total assets | 23,628 | 23,614 | 24,581 | |||||||||
Current liabilities: | ||||||||||||
Accounts payable | 1,068 | 975 | 873 | |||||||||
Liabilities held for sale | - | - | 155 | |||||||||
Restructuring liabilities-current | 87 | 95 | 193 | |||||||||
Accrued liabilities | 801 | 984 | 749 | |||||||||
Short-term debt | 758 | 11 | 622 | |||||||||
Total current liabilities | 2,714 | 2,065 | 2,592 | |||||||||
Non-current liabilities: | ||||||||||||
Long-term debt | 5,790 | 6,498 | 8,272 | |||||||||
Restructuring liabilities | 18 | 22 | 30 | |||||||||
Deferred tax liabilities | 1,379 | 1,489 | 1,867 | |||||||||
Other non-current liabilities | 895 | 917 | 751 | |||||||||
Total non-current liabilities | 8,082 | 8,926 | 10,920 | |||||||||
Non-controlling interests | 248 | 234 | 188 | |||||||||
Stockholders’ equity | 12,584 | 12,389 | 10,881 | |||||||||
Total equity | 12,832 | 12,623 | 11,069 | |||||||||
Total liabilities and equity | 23,628 | 23,614 | 24,581 | |||||||||
NXP Semiconductors Reports Second Quarter 2017 Results
| | More IC News |
|
RELATED NEWS