TOWER SEMICONDUCTOR LTD. AND SUBSIDIARIES | |||||||||||||||
CONSOLIDATED SOURCES AND USES REPORT (UNAUDITED) | |||||||||||||||
(dollars in thousands) | |||||||||||||||
Six months ended | T h r e e m o n t h s e n d e d | ||||||||||||||
June 30, | June 30, | June 30, | March 31, | June 30, | |||||||||||
2017 | 2016 | 2017 | 2017 | 2016 | |||||||||||
Cash and short-term deposits - beginning of period | $ | 389,377 | $ | 205,575 | $ | 432,113 | $ | 389,377 | $ | 244,577 | |||||
Cash from operations | 166,434 | 159,223 | 84,294 | 82,140 | 81,781 | ||||||||||
Investments in property and equipment, net | (81,660 | ) | (111,856 | ) | (41,312 | ) | (40,348 | ) | (54,323 | ) | |||||
Exercise of warrants and options, net | 27,010 | 6,241 | 14,254 | 12,756 | 360 | ||||||||||
Debt received (repaid), net | (17,460 | ) | 34,190 | (5,655 | ) | (11,805 | ) | 27,444 | |||||||
Effect of Japanese Yen exchange rate change over cash balance | 4,280 | 20,252 | (91 | ) | 4,371 | 11,223 | |||||||||
TPSCo dividend to Panasonic | (4,378 | ) | (2,563 | ) | -- | (4,378 | ) | -- | |||||||
Cash and short-term deposits - end of period | $ | 483,603 | $ | 311,062 | $ | 483,603 | $ | 432,113 | $ | 311,062 | |||||
Free Cash Flow | $ | 84,774 | $ | 47,367 | $ | 42,982 | $ | 41,792 | $ | 27,458 |
TowerJazz Announces Records in Revenues, Margins, EBITDA and Free Cash Flow for the Second Quarter and First Half of 2017
| | More IC News |
|
RELATED NEWS