DIODES INCORPORATED AND SUBSIDIARIES | ||||||||||||||||
RECONCILIATION OF NET INCOME TO ADJUSTED NET INCOME | ||||||||||||||||
(in thousands, except per share data) |
||||||||||||||||
(unaudited) |
||||||||||||||||
For the three months ended June 30, 2017: |
||||||||||||||||
|
||||||||||||||||
COGS |
Operating
|
Income Tax
|
Net Income | |||||||||||||
Per-GAAP | $ | 13,179 | ||||||||||||||
Earnings per share (Per-GAAP) | ||||||||||||||||
Diluted | $ | 0.26 | ||||||||||||||
Adjustments to reconcile net income to non-GAAP net income: | ||||||||||||||||
M&A | ||||||||||||||||
Pericom | 2,599 | |||||||||||||||
Retention costs | 159 | (56 | ) | |||||||||||||
Amortization of acquisition-related intangible assets | 3,044 | (548 | ) | |||||||||||||
Others | 1,260 | |||||||||||||||
Amortization of acquisition-related intangible assets | 1,602 | (342 | ) | |||||||||||||
KFAB - Restructuring | (490 | ) | 1,733 | (435 | ) | 808 | ||||||||||
Non-GAAP | $ | 17,846 | ||||||||||||||
Diluted shares used in computing earnings per share | 49,944 | |||||||||||||||
Non-GAAP earnings per share | ||||||||||||||||
Diluted | $ | 0.36 | ||||||||||||||
Diodes Incorporated Reports Second Quarter 2017 Financial Results
| | More IC News |
|
RELATED NEWS