Sigma Labs, Inc. | ||||||||||||
Condensed Statements of Operations | ||||||||||||
(Unaudited) | ||||||||||||
Three Months Ended | Six Months Ended | |||||||||||
June 30,
2017 |
June 30,
2016 |
June 30,
2017 |
June 30,
2016 | |||||||||
Revenues | $ | 290,553 | $ | 93,824 | $ | 440,756 | $ | 452,279 | ||||
COST OF REVENUE | $ | 111,412 | 30,904 | 185,946 | 138,485 | |||||||
GROSS PROFIT | 179,141 | 62,920 | 254,810 | 313,794 | ||||||||
EXPENSES: | ||||||||||||
Other General and Administration | 594,193 | 480,697 | 1,237,988 | 876,185 | ||||||||
Payroll Expense | 300,661 | 252,895 | 677,282 | 468,484 | ||||||||
Stock-Based Compensation | 166,773 | 59,362 | 306,405 | 130,913 | ||||||||
Research and Development | 118,853 | 11,907 | 167,615 | 50,978 | ||||||||
Total Expenses | 1,180,480 | 804,861 | 2,389,290 | 1,526,560 | ||||||||
OTHER INCOME (EXPENSE) | ||||||||||||
Interest Income | 12,598 | 95 | 12,941 | 253 | ||||||||
Other Income | - | - | 152,068 | - | ||||||||
Other Income-Decrease in fair value of derivative liabilities | - | - | 93,206 | - | ||||||||
Other Expense - Debt discount amortization | - | - | (56,441 | ) | - | |||||||
Total Other Income | 12,598 | 95 | 201,774 | 253 | ||||||||
LOSS BEFORE PROVISION FOR INCOME TAXES | (988,741 | ) | (741,846 | ) | (1,932,706 | ) | (1,212,513 | ) | ||||
Provision for income Taxes | - | - | - | - | ||||||||
Net Loss | $ | (988,741 | ) | $ | (741,846 | ) | $ | (1,932,706 | ) | $ | (1,212,513 | ) |
Net Loss per Common Share - Basic and Diluted | $ | (0.22 | ) | $ | (0.24 | ) | $ | (0.46 | ) | $ | (0.38 | ) |
Weighted Average Number of Shares | ||||||||||||
Outstanding - Basic and Diluted | 4,570,199 | 3,117,851 | 4,207,116 | 3,117,851 | ||||||||
Sigma Labs Announces Financial Results for the Second Quarter Ended June 30, 2017 and Provides Corporate Update
| | More MCAD News |
|
RELATED NEWS