CONSOLIDATED FINANCIAL SUMMARY, Continued | ||||||||||||
As of |
August 31,
2017 |
June 1,
2017 |
September 1,
2016 | |||||||||
Cash and short-term investments | $ | 5,428 | $ | 4,330 | $ | 4,398 | ||||||
Receivables | 3,759 | 3,497 | 2,068 | |||||||||
Inventories | 3,123 | 3,064 | 2,889 | |||||||||
Total current assets | 12,457 | 11,023 | 9,495 | |||||||||
Long-term marketable investments | 617 | 471 | 414 | |||||||||
Property, plant, and equipment, net | 19,431 | 19,014 | 14,686 | |||||||||
Total assets | 35,336 | 33,267 | 27,540 | |||||||||
Accounts payable and accrued expenses | 3,664 | 3,656 | 3,879 | |||||||||
Current debt (2) | 1,262 | 1,161 | 756 | |||||||||
Total current liabilities | 5,334 | 5,143 | 4,835 | |||||||||
Long-term debt (2) | 9,872 | 10,485 | 9,154 | |||||||||
Total Micron shareholders' equity | 18,621 | 16,171 | 12,080 | |||||||||
Noncontrolling interests in subsidiaries | 849 | 848 | 848 | |||||||||
Total equity | 19,470 | 17,019 | 12,928 |
Year Ended | ||||||||
August 31,
2017 |
September 1,
2016 | |||||||
Net cash provided by operating activities | $ | 8,153 | $ | 3,168 | ||||
Net cash provided by (used for) investing activities (a) | (7,537 | ) | (3,044 | ) | ||||
Net cash provided by (used for) financing activities | 349 | 1,745 | ||||||
Depreciation and amortization | 3,986 | 3,106 | ||||||
Investments in capital expenditures | (5,253 | ) | (5,863 | ) | ||||
Acquisition of Inotera | (2,634 | ) | — | |||||
Proceeds from issuance of debt and equipment sale-leaseback transactions | 3,311 | 2,964 | ||||||
Repayments of debt | (2,558 | ) | (870 | ) | ||||
(a) 2016 amount adjusted for the retrospective adoption of ASU 2016-18 – Restricted Cash. | ||||||||