NXP Semiconductors | |||||||||||
Table 2: Condensed consolidated balance sheet (unaudited) | |||||||||||
($ in millions) | As of | ||||||||||
Oct. 1, 2017 | July 2, 2017 | Oct. 2, 2016 | |||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 3,065 | $ | 2,642 | $ | 1,569 | |||||
Accounts receivable, net | 915 | 915 | 1,157 | ||||||||
Assets held for sale | - | - | 1,092 | ||||||||
Inventories, net | 1,205 | 1,178 | 1,141 | ||||||||
Other current assets | 321 | 336 | 244 | ||||||||
Total current assets | 5,506 | 5,071 | 5,203 | ||||||||
Non-current assets: | |||||||||||
Other non-current assets | 862 | 785 | 657 | ||||||||
Property, plant and equipment, net | 2,288 | 2,306 | 2,366 | ||||||||
Identified intangible assets, net | 6,250 | 6,590 | 7,656 | ||||||||
Goodwill | 8,887 | 8,876 | 8,910 | ||||||||
Total non-current assets | 18,287 | 18,557 | 19,589 | ||||||||
Total assets | 23,793 | 23,628 | 24,792 | ||||||||
Current liabilities: | |||||||||||
Accounts payable | 1,052 | 1,068 | 889 | ||||||||
Liabilities held for sale | - | - | 182 | ||||||||
Restructuring liabilities-current | 79 | 87 | 159 | ||||||||
Accrued liabilities | 818 | 801 | 712 | ||||||||
Short-term debt | 754 | 758 | 621 | ||||||||
Total current liabilities | 2,703 | 2,714 | 2,563 | ||||||||
Non-current liabilities: | |||||||||||
Long-term debt | 5,802 | 5,790 | 8,761 | ||||||||
Restructuring liabilities | 20 | 18 | 28 | ||||||||
Deferred tax liabilities | 1,325 | 1,379 | 1,810 | ||||||||
Other non-current liabilities | 954 | 895 | 876 | ||||||||
Total non-current liabilities | 8,101 | 8,082 | 11,475 | ||||||||
Non-controlling interests | 174 | 248 | 204 | ||||||||
Stockholders’ equity | 12,815 | 12,584 | 10,550 | ||||||||
Total equity | 12,989 | 12,832 | 10,754 | ||||||||
Total liabilities and equity | 23,793 | 23,628 | 24,792 | ||||||||
NXP Semiconductors Reports Third Quarter 2017 Results
| | More IC News |
|
RELATED NEWS