STMicroelectronics N.V. | |||
CONSOLIDATED BALANCE SHEETS | |||
As at | September 30, | July 01, | December 31, |
In millions of U.S. dollars | 2017 | 2017 | 2016 |
(Unaudited) | (Unaudited) | (Audited) | |
ASSETS | |||
Current assets: | |||
Cash and cash equivalents | 2,188 | 1,654 | 1,629 |
Marketable securities | 433 | 335 | 335 |
Trade accounts receivable, net | 1,057 | 1,012 | 939 |
Inventories | 1,321 | 1,262 | 1,173 |
Other current assets | 404 | 443 | 311 |
Total current assets | 5,403 | 4,706 | 4,387 |
Goodwill | 122 | 120 | 116 |
Other intangible assets, net | 193 | 185 | 195 |
Property, plant and equipment, net | 2,882 | 2,641 | 2,287 |
Non-current deferred tax assets | 662 | 631 | 528 |
Long-term investments | 57 | 57 | 57 |
Other non-current assets | 442 | 406 | 434 |
4,358 | 4,040 | 3,617 | |
Total assets | 9,761 | 8,746 | 8,004 |
LIABILITIES AND EQUITY | |||
Current liabilities: | |||
Short-term debt | 486 | 117 | 117 |
Trade accounts payable | 847 | 837 | 620 |
Other payables and accrued liabilities | 867 | 792 | 750 |
Dividends payable to stockholders | 112 | 171 | 59 |
Accrued income tax | 47 | 34 | 42 |
Total current liabilities | 2,359 | 1,951 | 1,588 |
Long-term debt | 1,689 | 1,348 | 1,334 |
Post-employment benefit obligations | 380 | 376 | 347 |
Long-term deferred tax liabilities | 6 | 6 | 5 |
Other long-term liabilities | 178 | 165 | 134 |
2,253 | 1,895 | 1,820 | |
Total liabilities | 4,612 | 3,846 | 3,408 |
Commitment and contingencies | |||
Equity | |||
Parent company stockholders' equity | |||
Common stock (preferred stock: 540,000,000 shares authorized, not issued; common stock: Euro 1.04 nominal value, 1,200,000,000 shares authorized, 911,110,420 shares issued, 882,809,516 shares outstanding) | 1,157 | 1,157 | 1,157 |
Capital surplus | 2,866 | 2,836 | 2,818 |
Retained earnings | 667 | 435 | 431 |
Accumulated other comprehensive income | 677 | 608 | 371 |
Treasury stock | (285) | (201) | (242) |
Total parent company stockholders' equity | 5,082 | 4,835 | 4,535 |
Noncontrolling interest | 67 | 65 | 61 |
Total equity | 5,149 | 4,900 | 4,596 |
Total liabilities and equity | 9,761 | 8,746 | 8,004 |
STMicroelectronics Reports 2017 Third Quarter and Nine Months Financial Results
| | More IC News |
|
RELATED NEWS