TOWER SEMICONDUCTOR LTD. AND SUBSIDIARIES | |||||||||||
CONSOLIDATED SOURCES AND USES REPORTS (UNAUDITED) | |||||||||||
(dollars in thousands) | |||||||||||
T h r e e m o n t h s e n d e d | |||||||||||
September 30, | September 30, | June 30, | |||||||||
2017 | 2016 | 2017 | |||||||||
Cash and short-term deposits - beginning of period | $ | 483,603 | $ | 311,062 | $ | 432,113 | |||||
Cash from operations | 103,916 | (b) | 86,410 | 84,294 | |||||||
Investments in property and equipment, net | (41,708 | ) | (54,896 | ) | (41,312 | ) | |||||
Exercise of warrants and options, net | 1,027 | 21,918 | 14,254 | ||||||||
Debt received (repaid), net | (15,932 | ) | 8,554 | (5,655 | ) | ||||||
Effect of Japanese Yen exchange rate change over cash balance | (630 | ) | 2,336 | (91 | ) | ||||||
Long-term deposits and other investments, including marketable securities | (49,869 | ) | (12,551 | ) | -- | ||||||
Cash and short-term deposits - end of period | $ | 480,407 | $ | 362,833 | $ | 483,603 | |||||
Free Cash Flow | $ | 62,208 | (b) | $ | 31,463 | $ | 42,982 | ||||
(b) | Cash from operations and free cash flow for the three months ended September 30, 2017 included $18,000 received from Tacoma as announced on August 21, 2017. | ||||||||||
TowerJazz Reports Increase in Net Profit
| | More IC News |
|
RELATED NEWS