DIODES INCORPORATED AND SUBSIDIARIES | |||||||||||||||
RECONCILIATION OF NET INCOME TO ADJUSTED NET INCOME | |||||||||||||||
(in thousands, except per share data) |
|||||||||||||||
(unaudited) |
|||||||||||||||
For the three months ended September 30, 2017: |
|||||||||||||||
|
|||||||||||||||
COGS |
Operating
|
Income Tax
|
Net Income | ||||||||||||
Per-GAAP | $ | 14,450 | |||||||||||||
Earnings per share (Per-GAAP) | |||||||||||||||
Diluted | $ | 0.29 | |||||||||||||
Adjustments to reconcile net income to non-GAAP net income: | |||||||||||||||
M&A | |||||||||||||||
Pericom | 2,530 | ||||||||||||||
Amortization of acquisition-related intangible assets | 3,085 | (555 | ) | ||||||||||||
KFAB | 4,389 | ||||||||||||||
Restructuring | - | 2,039 | (714 | ) | |||||||||||
Shut-down related costs | 2,722 | - | (953 | ) | |||||||||||
Impairment of fixed assets | - | 1,993 | (698 | ) | |||||||||||
Others | 1,265 | ||||||||||||||
Amortization of acquisition-related intangible assets | 1,609 | (344 | ) | ||||||||||||
Non-GAAP | $ | 22,634 | |||||||||||||
Diluted shares used in computing earnings per share | 50,416 | ||||||||||||||
Non-GAAP earnings per share | |||||||||||||||
Diluted | $ | 0.45 | |||||||||||||
Diodes Incorporated Reports Third Quarter 2017 Financial Results
| | More IC News |
|
RELATED NEWS