Top 5 Companies, Worldwide Server Unit Shipments, Market Share, and Growth, Third Quarter of 2017 (Units are in Thousands) | |||||||||||||||
Company | 3Q17 Units | 3Q17 Market Share | 3Q16 Units | 3Q16 Market Share | 3Q17/2Q16 Unit Growth | ||||||||||
1. Dell Inc | 503.0 | 18.8% | 452.3 | 18.8% | 11.2% | ||||||||||
1. HPE / New H3C Groupa | 501.4 | 18.8% | 510.2 | 21.2% | -1.7% | ||||||||||
3. Lenovo | 151.8 | 5.7% | 226.8 | 9.4% | -33.1% | ||||||||||
3. Inspur | 149.1 | 5.6% | 108.2 | 4.5% | 37.9% | ||||||||||
3. Super Micro | 136.7 | 5.1% | 106.4 | 4.4% | 28.4% | ||||||||||
3. Huawei | 133.3 | 5.0% | 127.9 | 5.3% | 4.2% | ||||||||||
ODM Direct | 668.0 | 25.0% | 461.7 | 19.2% | 44.7% | ||||||||||
Others | 428.0 | 16.0% | 409.7 | 17.0% | 4.5% | ||||||||||
Total | 2,671.2 | 100.0% | 2,403.3 | 100.0% | 11.1% | ||||||||||
IDC's Worldwide Quarterly Server Tracker, November 2017 | |||||||||||||||
Worldwide Server Market Revenue Soars 19.9% in the Third Quarter as the Enterprise Catches up, According to IDC
| | More EDA News |
|
In addition to the table above, a graphic illustrating worldwide market
share (based on revenues) for the top 5 server companies over the
previous five quarters can be found by viewing
this
press release on IDC.com.
RELATED NEWS