Liabilities | ||||||
(Amount: NT$ billion) | 4Q17 | 3Q17 | 4Q16 | |||
Total Current Liabilities | 88.06 | 82.36 | 71.98 | |||
Notes & Accounts Payable | 6.54 | 6.61 | 6.85 | |||
Short-Term Credit / Bonds | 52.81 | 48.74 | 31.05 | |||
Payable on Equipment | 4.67 | 5.23 | 15.04 | |||
Other | 24.04 | 21.78 | 19.04 | |||
Long-Term Credit / Bonds | 53.32 | 52.36 | 60.73 | |||
Long-Term Investment Liabilities | 20.49 | 20.34 | 20.31 | |||
Total Liabilities | 180.06 | 169.74 | 167.91 | |||
Debt to Equity | 84% | 79% | 77% | |||
UMC Reports Fourth Quarter 2017 Results
| | More IC News |
|
Cash and cash equivalents increased to NT$81.68 billion. Days of
inventory increased to 53 days.
RELATED NEWS