NXP Semiconductors | ||||||||||
Table 2: Condensed consolidated balance sheet (unaudited) | ||||||||||
($ in millions) | As of | |||||||||
December 31,
2017 |
October 1,
2017 |
December 31,
2016 | ||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 3,547 | $ | 3,065 | $ | 1,894 | ||||
Accounts receivable, net | 879 | 915 | 1,033 | |||||||
Assets held for sale | - | - | 1,104 | |||||||
Inventories, net | 1,236 | 1,205 | 1,113 | |||||||
Other current assets | 382 | 321 | 254 | |||||||
Total current assets | 6,044 | 5,506 | 5,398 | |||||||
Non-current assets: | ||||||||||
Other non-current assets | 981 | 862 | 962 | |||||||
Property, plant and equipment, net | 2,295 | 2,288 | 2,352 | |||||||
Identified intangible assets, net | 5,863 | 6,250 | 7,343 | |||||||
Goodwill | 8,866 | 8,887 | 8,843 | |||||||
Total non-current assets | 18,005 | 18,287 | 19,500 | |||||||
Total assets | 24,049 | 23,793 | 24,898 | |||||||
Current liabilities: | ||||||||||
Accounts payable | 1,146 | 1,052 | 973 | |||||||
Liabilities held for sale | - | - | 198 | |||||||
Restructuring liabilities-current | 74 | 79 | 129 | |||||||
Accrued liabilities | 747 | 818 | 712 | |||||||
Short-term debt | 751 | 754 | 421 | |||||||
Total current liabilities | 2,718 | 2,703 | 2,433 | |||||||
Non-current liabilities: | ||||||||||
Long-term debt | 5,814 | 5,802 | 8,766 | |||||||
Restructuring liabilities | 15 | 20 | 22 | |||||||
Deferred tax liabilities | 701 | 1,325 | 1,659 | |||||||
Other non-current liabilities | 1,085 | 954 | 862 | |||||||
Total non-current liabilities | 7,615 | 8,101 | 11,309 | |||||||
Non-controlling interests | 189 | 174 | 221 | |||||||
Stockholders’ equity | 13,527 | 12,815 | 10,935 | |||||||
Total equity | 13,716 | 12,989 | 11,156 | |||||||
Total liabilities and equity | 24,049 | 23,793 | 24,898 | |||||||
NXP Semiconductors Reports Fourth Quarter and Full Year 2017 Results
| | More IC News |
|
RELATED NEWS