HP INC. AND SUBSIDIARIES
SEGMENT/BUSINESS UNIT INFORMATION (Unaudited) (In millions) | |||||||||||||||||
Three months ended | Change (%) | ||||||||||||||||
January 31,
2018 |
October 31,
2017 |
January 31,
2017 | Q/Q | Y/Y | |||||||||||||
Net revenue(a): | |||||||||||||||||
Personal Systems | |||||||||||||||||
Notebooks | $ | 5,595 | $ | 5,391 | $ | 4,890 | 4 | % | 14 | % | |||||||
Desktops | 2,955 | 2,821 | 2,534 | 5 | % | 17 | % | ||||||||||
Workstations | 543 | 526 | 491 | 3 | % | 11 | % | ||||||||||
Other | 347 | 329 | 301 | 5 | % | 15 | % | ||||||||||
Total Personal Systems | 9,440 | 9,067 | 8,216 | 4 | % | 15 | % | ||||||||||
Printing | |||||||||||||||||
Supplies | 3,351 | 3,156 | 3,035 | 6 | % | 10 | % | ||||||||||
Commercial Hardware | 1,070 | 1,077 | 839 | (1 | )% | 28 | % | ||||||||||
Consumer Hardware | 655 | 626 | 590 | 5 | % | 11 | % | ||||||||||
Total Printing | 5,076 | 4,859 | 4,464 | 4 | % | 14 | % | ||||||||||
Corporate Investments | 1 | 1 | 2 | — | % | (50 | )% | ||||||||||
Total segments | 14,517 | 13,927 | 12,682 | 4 | % | 14 | % | ||||||||||
Other(b) | — | — | 2 | NM | NM | ||||||||||||
Total net revenue | $ | 14,517 | $ | 13,927 | $ | 12,684 | 4 | % | 14 | % | |||||||
HP Inc. Reports Fiscal 2018 First Quarter Results
| | More EDA News |
|
RELATED NEWS