Pitney Bowes Inc. | ||||||||
Consolidated Balance Sheets | ||||||||
(Unaudited; in thousands, except share amounts) | ||||||||
March 31, |
December 31, |
|||||||
Assets |
2018 |
2017 |
||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 719,875 | $ | 1,009,021 | ||||
Short-term investments | 55,603 | 48,988 | ||||||
Accounts receivable, net | 488,028 | 524,424 | ||||||
Short-term finance receivables, net | 792,802 | 828,003 | ||||||
Inventories | 96,224 | 89,679 | ||||||
Current income taxes | 42,274 | 58,439 | ||||||
Other current assets and prepayments | 94,227 | 77,954 | ||||||
Total current assets | 2,289,033 | 2,636,508 | ||||||
Property, plant and equipment, net | 386,977 | 379,044 | ||||||
Rental property and equipment, net | 182,727 | 185,741 | ||||||
Long-term finance receivables, net | 640,987 | 652,087 | ||||||
Goodwill | 1,965,984 | 1,952,444 | ||||||
Intangible assets, net | 261,318 | 272,186 | ||||||
Noncurrent income taxes | 61,367 | 59,909 | ||||||
Other assets | 531,225 | 540,796 | ||||||
Total assets | $ | 6,319,618 | $ | 6,678,715 | ||||
Liabilities and stockholders' equity |
||||||||
Current liabilities: | ||||||||
Accounts payable and accrued liabilities | $ | 1,375,166 | $ | 1,486,741 | ||||
Current income taxes | 9,457 | 8,823 | ||||||
Current portion of long-term debt | 327,429 | 271,057 | ||||||
Advance billings | 292,174 | 288,372 | ||||||
Total current liabilities | 2,004,226 | 2,054,993 | ||||||
Deferred taxes on income | 239,472 | 234,643 | ||||||
Tax uncertainties and other income tax liabilities | 112,520 | 116,551 | ||||||
Long-term debt | 3,248,713 | 3,559,278 | ||||||
Other noncurrent liabilities | 499,794 | 524,689 | ||||||
Total liabilities | 6,104,725 | 6,490,154 | ||||||
Stockholders' equity: | ||||||||
Cumulative preferred stock, $50 par value, 4% convertible | 1 | 1 | ||||||
Cumulative preference stock, no par value, $2.12 convertible | 422 | 441 | ||||||
Common stock, $1 par value | 323,338 | 323,338 | ||||||
Additional paid-in-capital | 119,647 | 138,367 | ||||||
Retained earnings | 5,235,874 | 5,229,584 | ||||||
Accumulated other comprehensive loss | (771,995 | ) | (792,173 | ) | ||||
Treasury stock, at cost | (4,692,394 | ) | (4,710,997 | ) | ||||
Total stockholders' equity | 214,893 | 188,561 | ||||||
Total liabilities and stockholders' equity | $ | 6,319,618 | $ | 6,678,715 | ||||
Pitney Bowes Announces First Quarter 2018 Financial Results
| | More GIS News |
|
RELATED NEWS