TOWER SEMICONDUCTOR LTD. AND SUBSIDIARIES | ||||||||||||
CONSOLIDATED SOURCES AND USES REPORT (UNAUDITED) | ||||||||||||
(dollars in thousands) | ||||||||||||
Three months ended | ||||||||||||
March 31, | December 31, | March 31, | ||||||||||
2018
|
2017
|
2017
| ||||||||||
Cash, cash equivalents and short-term deposits - beginning of period | $ | 445,961 | $ | 480,407 | $ | 389,377 | ||||||
Cash from operations | 75,001 | 85,285 | 82,140 | |||||||||
Investments in property and equipment, net | (40,047 | ) | (41,349 | ) | (40,348 | ) | ||||||
Exercise of warrants and options, net | 658 | 3,278 | 12,756 | |||||||||
Debt repaid | (6,656 | ) | (16,863 | ) | (11,805 | ) | ||||||
Effect of Japanese Yen exchange rate change over cash balance | 4,707 | 70 | 4,371 | |||||||||
TPSCo dividend to Panasonic | -- | -- | (4,378 | ) | ||||||||
Investments in marketable securities and others, net | (14,963 | ) | (64,867 | ) | -- | |||||||
Cash, cash equivalents and short-term deposits - end of period | $ | 464,661 | $ | 445,961 | $ | 432,113 | ||||||
Free Cash Flow | $ | 34,954 | $ | 43,936 | $ | 41,792 | ||||||
TowerJazz Reports Results for the First Quarter of 2018 and Second Quarter Guidance Growth
| | More IC News |
|
RELATED NEWS