DIODES INCORPORATED AND SUBSIDIARIES | |||||||||||||
RECONCILIATION OF NET INCOME TO ADJUSTED NET INCOME | |||||||||||||
(in thousands, except per share data) |
|||||||||||||
(unaudited) |
|||||||||||||
For the three months ended March 31, 2018: |
|||||||||||||
COGS |
Operating
|
Income Tax
|
Net Income | ||||||||||
Per-GAAP | $ | 18,526 | |||||||||||
Earnings per share (Per-GAAP) | |||||||||||||
Diluted | $ | 0.37 | |||||||||||
Adjustments to reconcile net income to non-GAAP net income: | |||||||||||||
M&A | |||||||||||||
Pericom | 2,574 | ||||||||||||
Amortization of acquisition-related intangible assets | 3,139 | (565 | ) | ||||||||||
KFAB | (253 | ) | |||||||||||
Restructuring | (320 | ) | 67 | ||||||||||
Others | 3,342 | ||||||||||||
Amortization of acquisition-related intangible assets | 1,628 | (300 | ) | ||||||||||
Officer retirement | 2,550 | (536 | ) | ||||||||||
Non-GAAP | $ | 24,189 | |||||||||||
Diluted shares used in computing earnings per share | 50,622 | ||||||||||||
Non-GAAP earnings per share | |||||||||||||
Diluted | $ | 0.48 | |||||||||||
Diodes Incorporated Reports First Quarter 2018 Financial Results
| | More IC News |
|
RELATED NEWS