NVIDIA CORPORATION | ||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||||
(In millions) | ||||||||||
(Unaudited) | ||||||||||
April 29,
| January 28, | |||||||||
2018 | 2018 | |||||||||
ASSETS | ||||||||||
Current assets: | ||||||||||
Cash, cash equivalents and marketable securities | $ | 7,300 | $ | 7,108 | ||||||
Accounts receivable, net | 1,220 | 1,265 | ||||||||
Inventories | 797 | 796 | ||||||||
Prepaid expenses and other current assets | 131 | 86 | ||||||||
Total current assets | 9,448 | 9,255 | ||||||||
Property and equipment, net | 1,066 | 997 | ||||||||
Goodwill | 618 | 618 | ||||||||
Intangible assets, net | 55 | 52 | ||||||||
Other assets | 273 | 319 | ||||||||
Total assets | $ | 11,460 | $ | 11,241 | ||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||||
Current liabilities: | ||||||||||
Accounts payable | $ | 623 | $ | 596 | ||||||
Accrued and other current liabilities | 469 | 542 | ||||||||
Convertible short-term debt | 14 | 15 | ||||||||
Total current liabilities | 1,106 | 1,153 | ||||||||
Long-term debt | 1,986 | 1,985 | ||||||||
Other long-term liabilities | 651 | 632 | ||||||||
Total liabilities | 3,743 | 3,770 | ||||||||
Shareholders' equity | 7,717 | 7,471 | ||||||||
Total liabilities and shareholders' equity | $ | 11,460 | $ | 11,241 | ||||||
NVIDIA Announces Financial Results for First Quarter Fiscal 2019
| | More MCAD News |
|
RELATED NEWS