FY 2017 | |||||||||||||||||||||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | YTD | |||||||||||||||||
Revenue | $ | 16,473 | $ | 20,007 | $ | 24,499 | $ | 16,949 | $ | 77,928 | |||||||||||
Cost of revenue | 11,609 | 14,371 | 17,784 | 12,192 | 55,956 | ||||||||||||||||
Gross profit | 4,864 | 5,636 | 6,715 | 4,757 | 21,972 | ||||||||||||||||
Expenses | |||||||||||||||||||||
Sales, marketing and support | 3,435 | 2,896 | 3,153 | 2,886 | 12,370 | ||||||||||||||||
Product research, development & engineering | 953 | 1,317 | 1,303 | 889 | 4,462 | ||||||||||||||||
General administrative | 2,039 | 1,868 | 1,816 | 1,470 | 7,193 | ||||||||||||||||
Total expenses | 6,427 | 6,081 | 6,272 | 5,245 | 24,025 | ||||||||||||||||
Profit/(loss) from operations | (1,563 | ) | (445 | ) | 443 | (488 | ) | (2,053 | ) | ||||||||||||
Other expenses | |||||||||||||||||||||
Interest expense | (8 | ) | (69 | ) | (79 | ) | (17 | ) | (173 | ) | |||||||||||
Other income/expenses | (96 | ) | (22 | ) | (96 | ) | 17 | (197 | ) | ||||||||||||
(104 | ) | (91 | ) | (175 | ) | - | (370 | ) | |||||||||||||
Income/(loss) before taxes | (1,667 | ) | (536 | ) | 268 | (488 | ) | (2,423 | ) | ||||||||||||
Income taxes | (80 | ) | - | (49 | ) | - | (129 | ) | |||||||||||||
Net income | $ | (1,747 | ) | $ | (536 | ) | $ | 219 | $ | (488 | ) | $ | (2,552 | ) | |||||||
Depreciation & amortization | 348 | 456 | 364 | 403 | 1,571 | ||||||||||||||||
Interest expense | 8 | 69 | 79 | 17 | 173 | ||||||||||||||||
Income taxes | 80 | - | 49 | - | 129 | ||||||||||||||||
EBITDA | (1,311 | ) | (11 | ) | 711 | (632 | ) | (679 | ) | ||||||||||||
Non-cash compensation | 175 | 127 | 111 | 98 | 511 | ||||||||||||||||
Adjusted EBITDA | $ | (1,136 | ) | $ | 116 | $ | 822 | $ | 30 | $ | (168 | ) |
Xplore Technologies Reports 12% Revenue Growth, $0.03 EPS in Fiscal 2018
| | More GIS News |
|
RELATED NEWS