Liabilities | |||||||||||||
(Amount: NT$ billion) | 2Q18 | 1Q18 | 2Q17 | ||||||||||
Total Current Liabilities | 59.17 | 72.57 | 87.70 | ||||||||||
Notes & Accounts Payable | 7.41 | 7.00 | 6.65 | ||||||||||
Short-Term Credit / Bonds | 17.23 | 40.00 | 48.19 | ||||||||||
Payable on Equipment | 3.61 | 2.97 | 5.28 | ||||||||||
Dividends payable | 8.56 | - | 6.11 | ||||||||||
Other | 22.36 | 22.60 | 21.47 | ||||||||||
Long-Term Credit / Bonds | 67.76 | 52.61 | 51.24 | ||||||||||
Long-Term Investment Liabilities | 20.79 | 20.90 | 19.92 | ||||||||||
Total Liabilities | 170.11 | 169.35 | 172.62 | ||||||||||
Debt to Equity | 81% | 78% | 81% | ||||||||||
UMC Reports Second Quarter 2018 Results
| | More IC News |
|
RELATED NEWS