Pitney Bowes Inc. | |||||||||||
Consolidated Balance Sheets | |||||||||||
(Unaudited; in thousands, except share amounts) | |||||||||||
Assets |
June 30,
2018 |
December 31,
2017 |
|||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 689,870 | $ | 1,009,021 | |||||||
Short-term investments | 55,699 | 48,988 | |||||||||
Accounts receivable, net | 408,703 | 427,022 | |||||||||
Short-term finance receivables, net | 812,055 | 828,003 | |||||||||
Inventories | 49,051 | 40,769 | |||||||||
Current income taxes | 39,100 | 58,439 | |||||||||
Other current assets and prepayments | 102,104 | 74,589 | |||||||||
Assets of discontinued operations | 313,356 | 334,848 | |||||||||
Total current assets | 2,469,938 | 2,821,679 | |||||||||
Property, plant and equipment, net | 398,909 | 373,503 | |||||||||
Rental property and equipment, net | 180,585 | 183,956 | |||||||||
Long-term finance receivables, net | 597,302 | 652,087 | |||||||||
Goodwill | 1,767,848 | 1,774,645 | |||||||||
Intangible assets, net | 249,125 | 272,186 | |||||||||
Noncurrent income taxes | 54,099 | 59,909 | |||||||||
Other assets | 528,945 | 540,750 | |||||||||
Total assets | $ | 6,246,751 | $ | 6,678,715 | |||||||
Liabilities and stockholders' equity |
|||||||||||
Current liabilities: | |||||||||||
Accounts payable and accrued liabilities | $ | 1,349,344 | $ | 1,450,149 | |||||||
Current income taxes | 5,686 | 8,823 | |||||||||
Current portion of long-term debt | 334,999 | 271,057 | |||||||||
Advance billings | 237,709 | 257,766 | |||||||||
Liabilities of discontinued operations | 84,219 | 72,808 | |||||||||
Total current liabilities | 2,011,957 | 2,060,603 | |||||||||
Deferred taxes on income | 234,190 | 234,643 | |||||||||
Tax uncertainties and other income tax liabilities | 105,803 | 116,551 | |||||||||
Long-term debt | 3,237,810 | 3,559,278 | |||||||||
Other noncurrent liabilities | 461,074 | 519,079 | |||||||||
Total liabilities | 6,050,834 | 6,490,154 | |||||||||
Stockholders' equity: | |||||||||||
Cumulative preferred stock, $50 par value, 4% convertible | 1 | 1 | |||||||||
Cumulative preference stock, no par value, $2.12 convertible | 415 | 441 | |||||||||
Common stock, $1 par value | 323,338 | 323,338 | |||||||||
Additional paid-in-capital | 122,732 | 138,367 | |||||||||
Retained earnings | 5,248,991 | 5,229,584 | |||||||||
Accumulated other comprehensive loss | (810,251 | ) | (792,173 | ) | |||||||
Treasury stock, at cost | (4,689,309 | ) | (4,710,997 | ) | |||||||
Total stockholders' equity | 195,917 | 188,561 | |||||||||
Total liabilities and stockholders' equity | $ | 6,246,751 | $ | 6,678,715 | |||||||
Pitney Bowes Announces Second Quarter 2018 Financial Results
| | More GIS News |
|
RELATED NEWS