Supplementary Information: | |||||||||||||||||||||
Reconciliation of Adjusted Gross Profit | |||||||||||||||||||||
Three months ended | Six months ended | ||||||||||||||||||||
July 1,
2018 |
April 1,
2018 |
July 2,
2017 |
July 1,
2018 |
July 2,
2017 | |||||||||||||||||
Gross Profit | $ | 4,283 | $ | 3,850 | $ | 1,420 | $ | 8,133 | $ | 4,977 | |||||||||||
Add (deduct): | |||||||||||||||||||||
Unrealized foreign exchange loss (gain) | |||||||||||||||||||||
on unsettled forward exchange contracts | 89 | (319 | ) | (284 | ) | (230 | ) | (1,556 | ) | ||||||||||||
Adjusted Gross Profit | 4,372 | 3,531 | 1,136 | 7,903 | 3,421 | ||||||||||||||||
Adjusted Gross Profit % | 9.8 | % | 9.5 | % | 3.4 | % | 9.7 | % | 5.2 | % | |||||||||||
SMTC Corporation Reports Strong Second Quarter Growth
| | More IC News |
|
RELATED NEWS