CONDENSED CONSOLIDATED BALANCE SHEETS (In thousands) | ||||||||||
September 30,
2018 | December 31,
2017 | |||||||||
Assets | ||||||||||
Cash and cash equivalents | $ | 814,019 | $ | 429,843 | ||||||
Marketable securities | 418,410 | 1,347,979 | ||||||||
Accounts receivable, net | 352,476 | 272,783 | ||||||||
Inventories, net | 154,705 | 107,525 | ||||||||
Prepayments and other current assets | 139,785 | 112,151 | ||||||||
Total current assets | 1,879,395 | 2,270,281 | ||||||||
Property, plant and equipment, net | 278,071 | 268,447 | ||||||||
Marketable securities | 91,982 | 125,926 | ||||||||
Deferred tax assets | 70,772 | 84,026 | ||||||||
Other assets | 11,421 | 12,275 | ||||||||
Retirement plans assets | 17,885 | 17,491 | ||||||||
Acquired intangible assets, net | 139,963 | 79,088 | ||||||||
Goodwill | 392,998 | 252,011 | ||||||||
Total assets | $ | 2,882,487 | $ | 3,109,545 | ||||||
Liabilities | ||||||||||
Accounts payable | $ | 107,890 | $ | 86,393 | ||||||
Accrued employees' compensation and withholdings | 116,546 | 141,694 | ||||||||
Deferred revenue and customer advances | 77,953 | 83,614 | ||||||||
Other accrued liabilities | 95,888 | 59,083 | ||||||||
Contingent consideration | 35,532 | 24,497 | ||||||||
Income taxes payable | 24,603 | 59,055 | ||||||||
Total current liabilities | 458,412 | 454,336 | ||||||||
Retirement plans liabilities | 127,037 | 119,776 | ||||||||
Long-term deferred revenue and customer advances | 29,387 | 30,127 | ||||||||
Deferred tax liabilities | 21,748 | 6,720 | ||||||||
Long-term other accrued liabilities | 28,956 | 10,273 | ||||||||
Long-term contingent consideration | 25,410 | 20,605 | ||||||||
Long-term income taxes payable | 147,360 | 148,075 | ||||||||
Long-term debt | 376,417 | 365,987 | ||||||||
Total liabilities | 1,214,727 | 1,155,899 | ||||||||
Shareholders' equity | 1,667,760 | 1,953,646 | ||||||||
Total liabilities and shareholders' equity | $ | 2,882,487 | $ | 3,109,545 | ||||||
Teradyne Reports Third Quarter 2018 Results
| | More IC News |
|
RELATED NEWS