DIODES INCORPORATED AND SUBSIDIARIES | |||||||||||
RECONCILIATION OF NET INCOME TO ADJUSTED NET INCOME | |||||||||||
(in thousands, except per share data) |
|||||||||||
(unaudited) |
|||||||||||
For the three months ended September 30, 2018: |
|||||||||||
Operating
|
Income Tax
|
Net Income | |||||||||
Per-GAAP | $ | 30,908 | |||||||||
Earnings per share (Per-GAAP) | |||||||||||
Diluted | $ | 0.61 | |||||||||
Adjustments to reconcile net income to non-GAAP net income: | |||||||||||
M&A | |||||||||||
Pericom | 2,633 | ||||||||||
Amortization of acquisition-related intangible assets | 3,212 | (579 | ) | ||||||||
Others | 987 | ||||||||||
Amortization of acquisition-related intangible assets | 1,206 | (219 | ) | ||||||||
Non-GAAP | $ | 34,528 | |||||||||
Diluted shares used in computing earnings per share | 51,077 | ||||||||||
Non-GAAP earnings per share | |||||||||||
Diluted | $ | 0.68 | |||||||||
Diodes Incorporated Reports Record Third Quarter 2018 Financial Results
| | More IC News |
|
RELATED NEWS