NVIDIA CORPORATION | ||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
(In millions) | ||||||||
(Unaudited) | ||||||||
October 28, | January 28, | |||||||
2018 | 2018 | |||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash, cash equivalents and marketable securities | $ | 7,591 | $ | 7,108 | ||||
Accounts receivable, net | 2,219 | 1,265 | ||||||
Inventories | 1,417 | 796 | ||||||
Prepaid expenses and other current assets | 159 | 86 | ||||||
Total current assets | 11,386 | 9,255 | ||||||
Property and equipment, net | 1,292 | 997 | ||||||
Goodwill | 618 | 618 | ||||||
Intangible assets, net | 49 | 52 | ||||||
Other assets | 312 | 319 | ||||||
Total assets | $ | 13,657 | $ | 11,241 | ||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 902 | $ | 596 | ||||
Accrued and other current liabilities | 703 | 542 | ||||||
Convertible short-term debt | 3 | 15 | ||||||
Total current liabilities | 1,608 | 1,153 | ||||||
Long-term debt | 1,987 | 1,985 | ||||||
Other long-term liabilities | 587 | 632 | ||||||
Total liabilities | 4,182 | 3,770 | ||||||
Shareholders' equity | 9,475 | 7,471 | ||||||
Total liabilities and shareholders' equity | $ | 13,657 | $ | 11,241 | ||||
NVIDIA Announces Financial Results for Third Quarter Fiscal 2019
| | More IC News |
|
RELATED NEWS