HEWLETT PACKARD ENTERPRISE COMPANY AND SUBSIDIARIES
SEGMENT INFORMATION (Unaudited) (In millions) | ||||||||||||
Three months ended | ||||||||||||
October 31,
2018 |
July 31,
2018 |
October 31,
2017 | ||||||||||
Net revenue:(a) | ||||||||||||
Hybrid IT | $ | 6,436 | $ | 6,243 | $ | 6,155 | ||||||
Intelligent Edge | 814 | 785 | 697 | |||||||||
Financial Services | 939 | 928 | 1,010 | |||||||||
Corporate Investments | — | — | 3 | |||||||||
Total segment net revenue | 8,189 | 7,956 | 7,865 | |||||||||
Elimination of intersegment net revenue and other | (243 | ) | (192 | ) | (205 | ) | ||||||
Total Hewlett Packard Enterprise consolidated net revenue | $ | 7,946 | $ | 7,764 | $ | 7,660 | ||||||
Earnings from continuing operations before taxes:(a)(b) | ||||||||||||
Hybrid IT | $ | 764 | $ | 661 | $ | 602 | ||||||
Intelligent Edge | 82 | 91 | 87 | |||||||||
Financial Services | 73 | 73 | 77 | |||||||||
Corporate Investments | (23 | ) | (24 | ) | (21 | ) | ||||||
Total segment earnings from operations | 896 | 801 | 745 | |||||||||
Unallocated corporate costs and eliminations(b) | (88 | ) | (44 | ) | (100 | ) | ||||||
Unallocated stock-based compensation expense(b) | (9 | ) | (14 | ) | (20 | ) | ||||||
Amortization of intangible assets | (72 | ) | (72 | ) | (86 | ) | ||||||
Impairment of goodwill | (88 | ) | — | — | ||||||||
Restructuring charges | (5 | ) | (2 | ) | (113 | ) | ||||||
Transformation costs | 74 | (131 | ) | (328 | ) | |||||||
Disaster charges | — | — | (93 | ) | ||||||||
Acquisition and other related charges | (12 | ) | (24 | ) | (53 | ) | ||||||
Separation costs | (12 | ) | 2 | (202 | ) | |||||||
Defined benefit plan settlement charges and remeasurement (benefit) | — | — | 26 | |||||||||
Interest and other, net | (111 | ) | (64 | ) | (76 | ) | ||||||
Tax indemnification adjustments | (12 | ) | 2 | (2 | ) | |||||||
Earnings from equity interests | 15 | 11 | 1 | |||||||||
Total Hewlett Packard Enterprise consolidated earnings (loss) from continuing operations before taxes | $ | 576 | $ | 465 | $ | (301 | ) |
HPE Reports Fiscal 2018 Full-Year and Fourth Quarter Results
| | More EDA News |
|
RELATED NEWS