Liabilities | |||||||
(Amount: NT$ billion) | 4Q18 | 3Q18 | 4Q17 | ||||
Total Current Liabilities | 49.90 | 51.43 | 88.06 | ||||
Notes & Accounts Payable | 6.80 | 6.89 | 6.54 | ||||
Short-Term Credit / Bonds | 18.23 | 20.33 | 52.81 | ||||
Payable on Equipment | 4.01 | 2.59 | 4.67 | ||||
Other | 20.86 | 21.62 | 24.04 | ||||
Long-Term Credit / Bonds | 67.08 | 67.46 | 53.32 | ||||
Long-Term Investment Liabilities | 20.41 | 20.16 | 20.49 | ||||
Total Liabilities | 158.07 | 160.11 | 180.06 | ||||
Debt to Equity | 77% | 75% | 84% | ||||
UMC Reports Fourth Quarter 2018 Results
| | More IC News |
|
Current liabilities decreased to NT$49.90 billion. Total liabilities
decreased to NT$158.07 billion, leading to a debt to equity ratio of 77%.
RELATED NEWS