(2) EBITDA and free cash flow are non-GAAP measures. The reconciliations to the comparable GAAP measures are included below under "Selected Operating Data."
Cash and cash equivalents were $682 million, and total debt was $1.3 billion, at December 31, 2018.
Business Outlook
“We expect first quarter 2019 revenues to be around $880 million. Our first quarter revenue guidance reflects the inventory correction currently underway in the smartphone market," said Kelley.
First quarter 2019 outlook (unless otherwise noted):
- Net sales of $840 million to $920 million
- Gross margin of 9% to 13%
- Net loss of $64 million to $16 million, or ($0.27) to ($0.07) per diluted share
- Full year 2019 capital expenditures of around $475 million
Conference Call Information
Amkor will conduct a conference call on Monday, February 11, 2019, at 5:00 p.m. Eastern Time. This call may include material information not included in this press release. This call is being webcast and can be accessed at Amkor's website: www.amkor.com. You may also access the call by dialing 1-877-645-6380 or 1-404-991-3911. A replay of the call will be made available at Amkor's website or by dialing 1-855-859-2056 or 1-404-537-3406 (conference ID 8157559). The webcast is also being distributed over NASDAQ OMX's investor distribution network to both institutional and individual investors. Institutional investors can access the call via NASDAQ OMX's password-protected event management site, Street Events ( www.streetevents.com).
About Amkor
Amkor Technology, Inc. is one of the world’s largest providers of outsourced semiconductor packaging and test services. Founded in 1968, Amkor pioneered the outsourcing of IC packaging and test, and is now a strategic manufacturing partner for more than 250 of the world’s leading semiconductor companies, foundries and electronics OEMs. Amkor’s operational base includes production facilities, product development centers and sales and support offices located in key electronics manufacturing regions in Asia, Europe and the USA. For more information visit www.amkor.com.
AMKOR TECHNOLOGY, INC. Selected Operating Data
|
||||||||||||||||||||
Q4 2018 | Q3 2018 | Q4 2017 | 2018 | 2017 | ||||||||||||||||
Net Sales Data: | ||||||||||||||||||||
Net sales (in millions): | ||||||||||||||||||||
Advanced products (1) | $ | 564 | $ | 582 | $ | 582 | $ | 2,118 | $ | 1,966 | ||||||||||
Mainstream products (2) | 517 | 562 | 568 | 2,198 | 2,241 | |||||||||||||||
Total net sales | $ | 1,081 | $ | 1,144 | $ | 1,150 | $ | 4,316 | $ | 4,207 | ||||||||||
Packaging services | 84 | % | 84 | % | 82 | % | 83 | % | 82 | % | ||||||||||
Test services | 16 | % | 16 | % | 18 | % | 17 | % | 18 | % | ||||||||||
Net sales from top ten customers | 61 | % | 62 | % | 67 | % | 62 | % | 67 | % | ||||||||||
End Market Distribution Data : | ||||||||||||||||||||
Communications (smartphones, tablets, handheld devices) | 45 | % | 47 | % | 48 | % | 44 | % | 43 | % | ||||||||||
Automotive, industrial and other (driver assist, infotainment, safety, performance) | 25 | % | 25 | % | 23 | % | 26 | % | 26 | % | ||||||||||
Computing (datacenter, infrastructure, PC/laptops, storage) | 18 | % | 17 | % | 17 | % | 18 | % | 18 | % | ||||||||||
Consumer (set-top boxes, televisions, connected home, personal electronics, visual imaging) | 12 | % | 11 | % | 12 | % | 12 | % | 13 | % | ||||||||||
Total | 100 | % | 100 | % | 100 | % | 100 | % | 100 | % | ||||||||||
Gross Margin Data: | ||||||||||||||||||||
Net sales | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % | ||||||||||
Cost of sales: | ||||||||||||||||||||
Materials | 38.8 | % | 40.3 | % | 37.5 | % | 38.7 | % | 36.4 | % | ||||||||||
Labor | 16.0 | % | 15.1 | % | 14.6 | % | 16.1 | % | 15.6 | % | ||||||||||
Other manufacturing | 28.3 | % | 27.1 | % | 28.4 | % | 28.7 | % | 29.9 | % | ||||||||||
Gross margin | 16.9 | % | 17.5 | % | 19.5 | % | 16.5 | % | 18.1 | % | ||||||||||
(1) Advanced products include flip chip and wafer-level processing and related test services | ||||||||||||||||||||
(2) Mainstream products include wirebond packaging and related test services |