HP INC. AND SUBSIDIARIES | |||||||||||||||
SEGMENT/BUSINESS UNIT INFORMATION | |||||||||||||||
(Unaudited) | |||||||||||||||
(In millions) | |||||||||||||||
Three months ended | Change (%) | ||||||||||||||
January 31,
2019 |
October 31,
2018 |
January 31,
2018 | Q/Q | Y/Y | |||||||||||
Net revenue:(a) | |||||||||||||||
Personal Systems | |||||||||||||||
Notebooks | $ | 5,919 | $ | 6,165 | $ | 5,595 | (4)% | 6% | |||||||
Desktops | 2,857 | 2,991 | 2,955 | (4)% | (3)% | ||||||||||
Workstations | 562 | 577 | 543 | (3)% | 3% | ||||||||||
Other | 319 | 331 | 347 | (4)% | (8)% | ||||||||||
Total Personal Systems | 9,657 | 10,064 | 9,440 | (4)% | 2% | ||||||||||
Printing | |||||||||||||||
Supplies | 3,267 | 3,385 | 3,351 | (3)% | (3)% | ||||||||||
Commercial Hardware | 1,090 | 1,203 | 1,037 | (9)% | 5% | ||||||||||
Consumer Hardware | 699 | 712 | 688 | (2)% | 2% | ||||||||||
Total Printing | 5,056 | 5,300 | 5,076 | (5)% | —% | ||||||||||
Corporate Investments(b) | 1 | 2 | 1 | NM | NM | ||||||||||
Total segments | 14,714 | 15,366 | 14,517 | (4)% | 1% | ||||||||||
Other(b) | (4 | ) | — | — | NM | NM | |||||||||
Total net revenue | $ | 14,710 | $ | 15,366 | $ | 14,517 | (4)% | 1% | |||||||
(a) Effective at the beginning of its first quarter of fiscal year 2019, HP implemented an organizational change to align its business unit financial reporting more closely with its current business structure. The organizational change resulted in the transfer of certain Samsung-branded product categories from Commercial to Consumer within the Printing segment. HP reflected this change to its business unit information in prior reporting periods on an as-if basis. The reporting change had no impact to previously reported segment net revenue, consolidated net revenue, earnings from operations, net earnings or net EPS. | |||||||||||||||
(b) "NM" represents not meaningful. | |||||||||||||||
HP Inc. Reports Fiscal 2019 First Quarter Results
| | More GIS News |
|
RELATED NEWS