Richardson Electronics, Ltd. | ||||||||||||||
Net Sales and Gross Profit | ||||||||||||||
For the Third Quarter and First Nine Months of Fiscal 2019 and Fiscal 2018 | ||||||||||||||
($ in thousands) | ||||||||||||||
By Strategic Business Unit: | ||||||||||||||
Net Sales | ||||||||||||||
Q3 FY 2019 | Q3 FY 2018 | % Change | ||||||||||||
PMT | $ | 29,725 | $ | 31,869 | -6.7 | % | ||||||||
Canvys | 6,954 | 7,585 | -8.3 | % | ||||||||||
Healthcare | 2,339 | 2,191 | 6.8 | % | ||||||||||
Total | $ | 39,018 | $ | 41,645 | -6.3 | % | ||||||||
YTD FY 2019 | YTD FY 2018 | % Change | ||||||||||||
PMT | $ | 96,822 | $ | 91,056 | 6.3 | % | ||||||||
Canvys | 20,625 | 20,057 | 2.8 | % | ||||||||||
Healthcare | 7,042 | 6,609 | 6.6 | % | ||||||||||
Total | $ | 124,489 | $ | 117,722 | 5.7 | % | ||||||||
Gross Profit | ||||||||||||||
Q3 FY 2019 | % of Net Sales | Q3 FY 2018 | % of Net Sales | |||||||||||
PMT | $ | 9,406 | 31.6 | % | $ | 10,656 | 33.4 | % | ||||||
Canvys | 2,281 | 32.8 | % | 2,571 | 33.9 | % | ||||||||
Healthcare | 612 | 26.2 | % | 840 | 38.3 | % | ||||||||
Total | $ | 12,299 | 31.5 | % | $ | 14,067 | 33.8 | % | ||||||
YTD FY 2019 | % of Net Sales | YTD FY 2018 | % of Net Sales | |||||||||||
PMT | $ | 30,520 | 31.5 | % | $ | 30,492 | 33.5 | % | ||||||
Canvys | 6,726 | 32.6 | % | 6,245 | 31.1 | % | ||||||||
Healthcare | 1,977 | 28.1 | % | 2,852 | 43.2 | % | ||||||||
Total | $ | 39,223 | 31.5 | % | $ | 39,589 | 33.6 | % | ||||||
Richardson Electronics Reports Third Quarter Fiscal 2019 Results and Declares Quarterly Cash Dividend
| | More IC News |
|
RELATED NEWS