CONDENSED CONSOLIDATED BALANCE SHEETS (In thousands) | |||||||||
March 31,
2019 |
December 31,
2018 | ||||||||
Assets | |||||||||
Cash and cash equivalents | $ | 483,728 | $ | 926,752 | |||||
Marketable securities | 421,088 | 190,096 | |||||||
Accounts receivable, net | 333,840 | 291,267 | |||||||
Inventories, net | 161,342 | 153,541 | |||||||
Prepayments and other current assets | 194,044 | 170,826 | |||||||
Total current assets | 1,594,042 | 1,732,482 | |||||||
Property, plant and equipment, net | 283,300 | 279,821 | |||||||
Operating lease right-of-use assets, net | 50,733 | - | |||||||
Marketable securities | 91,926 | 87,731 | |||||||
Deferred tax assets | 69,687 | 70,848 | |||||||
Other assets | 11,279 | 11,509 | |||||||
Retirement plans assets | 16,791 | 16,883 | |||||||
Acquired intangible assets, net | 119,372 | 125,482 | |||||||
Goodwill | 379,513 | 381,850 | |||||||
Total assets | $ | 2,616,643 | $ | 2,706,606 | |||||
Liabilities | |||||||||
Accounts payable | $ | 118,816 | $ | 100,688 | |||||
Accrued employees' compensation and withholdings | 89,089 | 148,566 | |||||||
Deferred revenue and customer advances | 84,764 | 77,711 | |||||||
Other accrued liabilities | 67,422 | 78,272 | |||||||
Contingent consideration | 22,803 | 34,865 | |||||||
Operating lease liabilities | 17,176 | - | |||||||
Income taxes payable | 41,898 | 36,185 | |||||||
Total current liabilities | 441,968 | 476,287 | |||||||
Retirement plans liabilities | 121,205 | 117,456 | |||||||
Long-term deferred revenue and customer advances | 32,843 | 32,750 | |||||||
Deferred tax liabilities | 19,614 | 20,662 | |||||||
Long-term other accrued liabilities | 9,732 | 37,547 | |||||||
Long-term contingent consideration | 15,510 | 35,678 | |||||||
Long-term operating lease liabilities | 38,062 | - | |||||||
Long-term income taxes payable | 83,891 | 83,891 | |||||||
Long-term debt | 383,590 | 379,981 | |||||||
Total liabilities | 1,146,415 | 1,184,252 | |||||||
Shareholders' equity | 1,470,228 | 1,522,354 | |||||||
Total liabilities and shareholders' equity | $ | 2,616,643 | $ | 2,706,606 | |||||
Teradyne Reports First Quarter 2019 Results
| | More IC News |
|
RELATED NEWS