Liabilities | ||||||
(Amount: NT$ billion) | 1Q19 | 4Q18 | 1Q18 | |||
Total Current Liabilities | 52.64 | 49.90 | 72.57 | |||
Notes & Accounts Payable | 6.78 | 6.80 | 7.00 | |||
Short-Term Credit / Bonds | 23.35 | 18.23 | 40.00 | |||
Payable on Equipment | 2.95 | 4.01 | 2.97 | |||
Other | 19.56 | 20.86 | 22.60 | |||
Long-Term Credit / Bonds | 64.98 | 67.08 | 52.61 | |||
Long-Term Investment Liabilities | 20.99 | 20.41 | 20.90 | |||
Total Liabilities | 164.32 | 158.07 | 169.35 | |||
Debt to Equity | 78% | 77% | 78% |
UMC Reports First Quarter 2019 Results
| | More IC News |
|
Cash and cash equivalents increased to NT$88.74 billion. Days of
inventory increased three days to 56 days.
RELATED NEWS