CORELOGIC, INC. | ||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||||
UNAUDITED | ||||||||||
(in thousands, except par value) | March 31, | December 31, | ||||||||
Assets | 2019 | 2018 | ||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 86,828 | $ | 85,271 | ||||||
Accounts receivable (less allowance for doubtful accounts of $6,302 and $5,742 as of March 31, 2019 and December 31, 2018, respectively) | 246,329 | 242,814 | ||||||||
Prepaid expenses and other current assets | 49,211 | 50,136 | ||||||||
Income tax receivable | 13,971 | 25,299 | ||||||||
Total current assets | 396,339 | 403,520 | ||||||||
Property and equipment, net | 459,478 | 456,497 | ||||||||
Operating lease assets | 64,606 | — | ||||||||
Goodwill, net | 2,395,765 | 2,391,954 | ||||||||
Other intangible assets, net | 452,124 | 468,405 | ||||||||
Capitalized data and database costs, net | 324,116 | 324,049 | ||||||||
Investment in affiliates, net | 21,867 | 22,429 | ||||||||
Other assets | 99,701 | 102,136 | ||||||||
Total assets | $ | 4,213,996 | $ | 4,168,990 | ||||||
Liabilities and Equity | ||||||||||
Current liabilities: | ||||||||||
Accounts payable and other accrued expenses | $ | 162,045 | $ | 166,258 | ||||||
Accrued salaries and benefits | 75,861 | 84,940 | ||||||||
Contract liabilities, current | 312,322 | 308,959 | ||||||||
Current portion of long-term debt | 47,465 | 26,935 | ||||||||
Operating lease liabilities, current | 16,709 | — | ||||||||
Total current liabilities | 614,402 | 587,092 | ||||||||
Long-term debt, net of current | 1,709,501 | 1,752,241 | ||||||||
Contract liabilities, net of current | 520,845 | 524,069 | ||||||||
Deferred income tax liabilities | 125,064 | 124,968 | ||||||||
Operating lease liabilities, net of current | 82,851 | — | ||||||||
Other liabilities | 162,062 | 180,122 | ||||||||
Total liabilities | $ | 3,214,725 | $ | 3,168,492 | ||||||
Stockholders' equity: | ||||||||||
Preferred stock, $0.00001 par value; 500 shares authorized, no shares issued or outstanding | $ | — | $ | — | ||||||
Common stock, $0.00001 par value; 180,000 shares authorized; 80,633 and 80,092 shares issued and outstanding as of March 31, 2019 and December 31, 2018, respectively | 1 | 1 | ||||||||
Additional paid-in capital | 164,969 | 160,870 | ||||||||
Retained earnings | 977,062 | 975,375 | ||||||||
Accumulated other comprehensive loss | (142,761 | ) | (135,748 | ) | ||||||
Total stockholders' equity | 999,271 | 1,000,498 | ||||||||
Total liabilities and equity | $ | 4,213,996 | $ | 4,168,990 | ||||||
CoreLogic Reports First Quarter 2019 Financial Results
| | More GIS News |
|
Please refer to the full Form 10-Q filing for the complete financial
statements and related notes that are an integral part of the financial
statements.
RELATED NEWS