NXP Semiconductors | |||||||||||
Table 2: Condensed consolidated balance sheet (unaudited) | |||||||||||
($ in millions) | As of | ||||||||||
March 31, 2019 | December 31, 2018 | April 1, 2018 | |||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 2,192 | $ | 2,789 | $ | 3,983 | |||||
Accounts receivable, net | 800 | 792 | 791 | ||||||||
Inventories, net | 1,241 | 1,279 | 1,251 | ||||||||
Other current assets | 387 | 365 | 536 | ||||||||
Total current assets | 4,620 | 5,225 | 6,561 | ||||||||
Non-current assets: | |||||||||||
Other non-current assets | 699 | 545 | 888 | ||||||||
Property, plant and equipment, net | 2,407 | 2,436 | 2,307 | ||||||||
Identified intangible assets, net | 4,094 | 4,467 | 5,494 | ||||||||
Goodwill | 8,852 | 8,857 | 8,877 | ||||||||
Total non-current assets | 16,052 | 16,305 | 17,566 | ||||||||
Total assets | 20,672 | 21,530 | 24,127 | ||||||||
Current liabilities: | |||||||||||
Accounts payable | 815 | 999 | 984 | ||||||||
Restructuring liabilities-current | 66 | 60 | 67 | ||||||||
Other current liabilities | 1,264 | 1,219 | 865 | ||||||||
Short-term debt | 1,117 | 1,107 | 1,249 | ||||||||
Total current liabilities | 3,262 | 3,385 | 3,165 | ||||||||
Non-current liabilities: | |||||||||||
Long-term debt | 6,223 | 6,247 | 5,329 | ||||||||
Restructuring liabilities | 4 | 5 | 15 | ||||||||
Deferred tax liabilities | 390 | 450 | 650 | ||||||||
Other non-current liabilities | 862 | 753 | 1,078 | ||||||||
Total non-current liabilities | 7,479 | 7,455 | 7,072 | ||||||||
Non-controlling interests | 190 | 185 | 201 | ||||||||
Stockholders’ equity | 9,741 | 10,505 | 13,689 | ||||||||
Total equity | 9,931 | 10,690 | 13,890 | ||||||||
Total liabilities and equity | 20,672 | 21,530 | 24,127 | ||||||||
NXP Semiconductors Reports First Quarter 2019 Results
| | More IC News |
|
RELATED NEWS