NVIDIA CORPORATION | |||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
(In millions) | |||||||
(Unaudited) | |||||||
April 28, | January 27, | ||||||
2019 | 2019 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash, cash equivalents and marketable securities | $ | 7,802 | $ | 7,422 | |||
Accounts receivable, net | 1,242 | 1,424 | |||||
Inventories | 1,426 | 1,575 | |||||
Prepaid expenses and other current assets | 159 | 136 | |||||
Total current assets | 10,629 | 10,557 | |||||
Property and equipment, net | 1,473 | 1,404 | |||||
Operating lease assets | 536 | - | |||||
Goodwill | 618 | 618 | |||||
Intangible assets, net | 54 | 45 | |||||
Deferred income tax assets | 601 | 560 | |||||
Other assets | 110 | 108 | |||||
Total assets | $ | 14,021 | $ | 13,292 | |||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 368 | $ | 511 | |||
Accrued and other current liabilities | 815 | 818 | |||||
Total current liabilities | 1,183 | 1,329 | |||||
Long-term debt | 1,988 | 1,988 | |||||
Long-term operating lease liabilities | 486 | - | |||||
Other long-term liabilities | 660 | 633 | |||||
Total liabilities | 4,317 | 3,950 | |||||
Shareholders' equity | 9,704 | 9,342 | |||||
Total liabilities and shareholders' equity | $ | 14,021 | $ | 13,292 | |||
NVIDIA Announces Financial Results for First Quarter Fiscal 2020
| | More IC News |
|
RELATED NEWS