| March 2019 | March/February | February/January | 1-Year |
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) |
Atlanta | 149.89 | 0.7% | 0.3% | 4.7% |
Boston | 216.91 | 1.6% | -0.4% | 3.8% |
Charlotte | 160.66 | 0.8% | -0.1% | 4.0% |
Chicago | 142.61 | 0.6% | 0.0% | 1.8% |
Cleveland | 122.28 | 0.9% | -0.3% | 3.5% |
Dallas | 189.04 | 0.3% | 0.2% | 3.0% |
Denver | 219.76 | 1.0% | 0.9% | 4.3% |
Detroit | 123.83 | 0.4% | 0.1% | 3.3% |
Las Vegas | 190.35 | 0.1% | 0.3% | 8.2% |
Los Angeles | 281.63 | 0.5% | 0.0% | 1.3% |
Miami | 242.01 | 0.6% | 0.1% | 4.3% |
Minneapolis | 172.58 | 1.1% | -0.4% | 3.7% |
New York | 201.46 | -0.1% | 0.0% | 2.3% |
Phoenix | 188.20 | 0.4% | 0.1% | 6.1% |
Portland | 233.19 | 0.7% | 0.1% | 2.6% |
San Diego | 256.63 | 1.2% | 1.0% | 1.3% |
San Francisco | 265.09 | 2.1% | 0.6% | 1.4% |
Seattle | 248.99 | 1.6% | 0.6% | 1.6% |
Tampa | 216.76 | 0.5% | 0.7% | 5.3% |
Washington | 229.82 | 0.9% | 0.3% | 2.8% |
Composite-10 | 227.57 | 0.7% | 0.2% | 2.3% |
Composite-20 | 214.09 | 0.7% | 0.2% | 2.7% |
U.S. National | 206.23 | 0.6% | 0.2% | 3.7% |
Sources: S&P Dow Jones Indices and CoreLogic |
|
| ||
Data through March 2019 |
|
|
|
S&P CoreLogic Case-Shiller Index Shows Annual Home Price Gains Continue To Weaken
| | More GIS News |
|
RELATED NEWS