CONSOLIDATED FINANCIAL SUMMARY, Continued
| ||||||||||||
As of |
May 30,
2019 |
February 28,
2019 |
August 30,
2018 | |||||||||
Cash and short-term investments | $ | 6,689 | $ | 7,533 | $ | 6,802 | ||||||
Receivables (1) | 3,257 | 4,416 | 5,478 | |||||||||
Inventories | 4,905 | 4,390 | 3,595 | |||||||||
Total current assets (1) | 15,066 | 16,550 | 16,039 | |||||||||
Long-term marketable investments | 1,167 | 1,614 | 473 | |||||||||
Property, plant, and equipment | 27,138 | 26,204 | 23,672 | |||||||||
Restricted cash | 77 | 76 | 81 | |||||||||
Total assets | 46,288 | 47,487 | 43,376 | |||||||||
Accounts payable and accrued expenses | 3,494 | 4,062 | 4,374 | |||||||||
Current debt (2)(4) | 1,346 | 2,634 | 859 | |||||||||
Total current liabilities | 5,397 | 7,361 | 5,754 | |||||||||
Long-term debt (2) | 3,563 | 3,604 | 3,777 | |||||||||
Total Micron shareholders' equity (1)(2)(5) | 35,323 | 34,567 | 32,294 | |||||||||
Noncontrolling interests in subsidiaries (4) | 867 | 863 | 870 | |||||||||
Total equity | 36,190 | 35,430 | 33,164 |
Micron Technology, Inc. Reports Results for the Third Quarter of Fiscal 2019
| | More IC News |
|
RELATED NEWS