Richardson Electronics, Ltd. | ||||||||||||||
Net Sales and Gross Profit | ||||||||||||||
For the Fourth Quarter and Fiscal 2019 and Fiscal 2018 | ||||||||||||||
($ in thousands) | ||||||||||||||
By Strategic Business Unit: | ||||||||||||||
Net Sales | ||||||||||||||
Q4 FY 2019 | Q4 FY 2018 | % Change | ||||||||||||
PMT | $ | 32,080 | $ | 37,240 | -13.9 | % | ||||||||
Canvys | 7,343 | 6,626 | 10.8 | % | ||||||||||
Healthcare | 2,740 | 1,624 | 68.7 | % | ||||||||||
Total | $ | 42,163 | $ | 45,490 | -7.3 | % | ||||||||
YTD FY 2019 | YTD FY 2018 | % Change | ||||||||||||
PMT | $ | 128,902 | $ | 128,296 | 0.5 | % | ||||||||
Canvys | 27,968 | 26,683 | 4.8 | % | ||||||||||
Healthcare | 9,782 | 8,233 | 18.8 | % | ||||||||||
Total | $ | 166,652 | $ | 163,212 | 2.1 | % | ||||||||
Gross Profit | ||||||||||||||
Q4 FY 2019 | % of Net Sales | Q4 FY 2018 | % of Net Sales | |||||||||||
PMT | $ | 9,734 | 30.3 | % | $ | 12,762 | 34.3 | % | ||||||
Canvys | 2,359 | 32.1 | % | 2,165 | 32.7 | % | ||||||||
Healthcare | 419 | 15.3 | % | 566 | 34.9 | % | ||||||||
Total | $ | 12,512 | 29.7 | % | $ | 15,493 | 34.1 | % | ||||||
YTD FY 2019 | % of Net Sales | YTD FY 2018 | % of Net Sales | |||||||||||
PMT | $ | 40,254 | 31.2 | % | $ | 43,254 | 33.7 | % | ||||||
Canvys | 9,085 | 32.5 | % | 8,410 | 31.5 | % | ||||||||
Healthcare | 2,396 | 24.5 | % | 3,418 | 41.5 | % | ||||||||
Total | $ | 51,735 | 31.0 | % | $ | 55,082 | 33.7 | % | ||||||
Richardson Electronics Reports Fourth Quarter and Fiscal 2019 Results and Declares Quarterly Cash Dividend
| | More IC News |
|
RELATED NEWS