STMicroelectronics N.V. | |||
CONSOLIDATED BALANCE SHEETS | |||
As at | June 29, | March 30, | December 31, |
In millions of U.S. dollars | 2019 | 2019 | 2018 |
(Unaudited) | (Unaudited) | (Audited) | |
ASSETS | |||
Current assets: | |||
Cash and cash equivalents | 2,119 | 2,307 | 2,266 |
Restricted cash | 60 | 60 | - |
Marketable securities | 333 | 331 | 330 |
Trade accounts receivable, net | 1,162 | 1,102 | 1,277 |
Inventories | 1,890 | 1,765 | 1,562 |
Other current assets | 437 | 454 | 419 |
Total current assets | 6,001 | 6,019 | 5,854 |
Goodwill | 163 | 163 | 121 |
Other intangible assets, net | 296 | 291 | 212 |
Property, plant and equipment, net | 3,930 | 3,740 | 3,495 |
Non-current deferred tax assets | 675 | 659 | 672 |
Long-term investments | 62 | 62 | 61 |
Other non-current assets | 390 | 455 | 452 |
5,516 | 5,370 | 5,013 | |
Total assets | 11,517 | 11,389 | 10,867 |
LIABILITIES AND EQUITY | |||
Current liabilities: | |||
Short-term debt | 174 | 173 | 146 |
Trade accounts payable | 895 | 895 | 981 |
Other payables and accrued liabilities | 885 | 950 | 874 |
Dividends payable to stockholders | 166 | 6 | 60 |
Accrued income tax | 48 | 44 | 59 |
Total current liabilities | 2,168 | 2,068 | 2,120 |
Long-term debt | 2,030 | 2,015 | 1,764 |
Post-employment benefit obligations | 389 | 381 | 385 |
Long-term deferred tax liabilities | 12 | 14 | 14 |
Other long-term liabilities | 338 | 298 | 160 |
2,769 | 2,708 | 2,323 | |
Total liabilities | 4,937 | 4,776 | 4,443 |
Commitment and contingencies | |||
Equity | |||
Parent company stockholders' equity | |||
Common stock (preferred stock: 540,000,000 shares authorized, not issued; common stock: Euro 1.04 nominal value, 1,200,000,000 shares authorized, 911,174,420 shares issued, 896,021,163 shares outstanding) | 1,157 | 1,157 | 1,157 |
Capital surplus | 2,915 | 2,881 | 2,843 |
Retained earnings | 2,065 | 2,169 | 1,991 |
Accumulated other comprehensive income | 525 | 474 | 509 |
Treasury stock | (216) | (202) | (141) |
Total parent company stockholders' equity | 6,446 | 6,479 | 6,359 |
Noncontrolling interest | 134 | 134 | 65 |
Total equity | 6,580 | 6,613 | 6,424 |
Total liabilities and equity | 11,517 | 11,389 | 10,867 |
STMicroelectronics Reports 2019 Second Quarter Financial Results
| | More IC News |
|
RELATED NEWS