Q2 2019
|
Q2 2018
| Y/Y |
Q1 2019
| Q/Q | |||||||
Revenue ($B) | $1.53 | $1.76 | Down 13% | $1.27 | Up 20% | ||||||
Gross margin | 41% | 37% | Up 4 pp | 41% | Flat | ||||||
Operating expense ($M) | $512 | $467 | Up $45 | $498 | Up $14 | ||||||
Operating income ($M) | $111 | $186 | Down $75 | $84 | Up $27 | ||||||
Net income ($M) | $92 | $156 | Down $64 | $62 | Up $30 | ||||||
Earnings per share | $0.08 | $0.14 | Down $0.06 | $0.06 | Up $0.02 |
AMD Reports Second Quarter 2019 Financial Results
| | More IC News |
|
RELATED NEWS