RECONCILIATION OF INTEREST AND OTHER INCOME, NET, TO NON-GAAP INTEREST AND OTHER INCOME, NET
(Unaudited, in thousands) | ||||||||||||||||
Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||
Total interest and other income, net | $ | 2,229 | $ | 2,232 | $ | 5,569 | $ | 2,673 | ||||||||
Adjustments to reconcile interest and other income to non-GAAP interest and other income: | ||||||||||||||||
Deferred compensation plan income | (620 | ) | (419 | ) | (2,556 | ) | (233 | ) | ||||||||
Non-GAAP interest and other income, net | $ | 1,609 | $ | 1,813 | $ | 3,013 | $ | 2,440 | ||||||||
Monolithic Power Systems Announces Results for the Second Quarter Ended June 30, 2019
| | More IC News |
|
RELATED NEWS