ANSYS, INC. AND SUBSIDIARIES | |||||||||||||||||||||||||
Reconciliation of Non-GAAP Measures | |||||||||||||||||||||||||
(Unaudited) | |||||||||||||||||||||||||
Three Months Ended | |||||||||||||||||||||||||
June 30, 2019 | June 30, 2018 | ||||||||||||||||||||||||
(in thousands, except percentages and per share data) |
GAAP
Results | Adjustments |
Non-GAAP
Results |
GAAP
Results | Adjustments |
Non-GAAP
Results | |||||||||||||||||||
Total revenue | $ | 368,635 | $ | 1,873 | (1 | ) | $ | 370,508 | $ | 305,913 | $ | 2,948 | (4 | ) | $ | 308,861 | |||||||||
Operating income | 128,628 | 40,385 | (2 | ) | 169,013 | 108,553 | 37,556 | (5 | ) | 146,109 | |||||||||||||||
Operating profit margin | 34.9 | % | 45.6 | % | 35.5 | % | 47.3 | % | |||||||||||||||||
Net income | $ | 109,750 | $ | 28,156 | (3 | ) | $ | 137,906 | $ | 92,596 | $ | 23,250 | (6 | ) | $ | 115,846 | |||||||||
Earnings per share – diluted: | |||||||||||||||||||||||||
Earnings per share | $ | 1.28 | $ | 1.61 | $ | 1.08 | $ | 1.35 | |||||||||||||||||
Weighted average shares | 85,483 | 85,483 | 85,986 | 85,986 |
ANSYS Announces Record Q2 Financial Results Including Double-Digit Growth in Revenue, EPS and ACV
| | More MCAD News |
|
RELATED NEWS