Share capital | Share premium | Treasury shares | Presentation currency translation reserve | Accumulated loss | Total equity | |||||||||||||||||||
For the six months ended June 30, 2019: | ||||||||||||||||||||||||
Balance as of January 1, 2019 | 3,291 | 63,969 | (1,509 | ) | 1,431 | (51,610 | ) | 15,572 | ||||||||||||||||
Issuance of ordinary shares, net | 2,216 | (632 | ) | -- | -- | -- | 1,584 | |||||||||||||||||
Exercise of rights to purchase | 52 | 311 | -- | -- | -- | 363 | ||||||||||||||||||
Share-based payments | -- | 202 | -- | -- | -- | 202 | ||||||||||||||||||
Net loss | -- | -- | -- | -- | (2,664 | ) | (2,664 | ) | ||||||||||||||||
Balance as of June 30, 2019 | 5,559 | 63,850 | (1,509 | ) | 1,431 | (54,274 | ) | 15,057 | ||||||||||||||||
For the three months ended June 30, 2019: | ||||||||||||||||||||||||
Balance as of April 1, 2019 | 5,559 | 63,750 | (1,509 | ) | 1,431 | (53,086 | ) | 16,145 | ||||||||||||||||
Share-based payments | -- | 100 | -- | -- | -- | 100 | ||||||||||||||||||
Net loss | -- | -- | -- | -- | (1,188 | ) | (1,188 | ) | ||||||||||||||||
Balance as of June 30, 2019 | 5,559 | 63,850 | (1,509 | ) | 1,431 | (54,274 | ) | 15,057 |
Nano Dimension Reports 2019 Second Quarter Financial Results
| | More IC News |
|
(In thousands of USD)
RELATED NEWS