NVIDIA CORPORATION | ||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||||
(In millions) | ||||||||||
(Unaudited) | ||||||||||
July 28, | January 27, | |||||||||
2019 | 2019 | |||||||||
ASSETS | ||||||||||
Current assets: | ||||||||||
Cash, cash equivalents and marketable securities | $ | 8,475 | $ | 7,422 | ||||||
Accounts receivable, net | 1,561 | 1,424 | ||||||||
Inventories | 1,204 | 1,575 | ||||||||
Prepaid expenses and other current assets | 151 | 136 | ||||||||
Total current assets | 11,391 | 10,557 | ||||||||
Property and equipment, net | 1,484 | 1,404 | ||||||||
Operating lease assets | 535 | - | ||||||||
Goodwill | 618 | 618 | ||||||||
Intangible assets, net | 49 | 45 | ||||||||
Deferred income tax assets | 588 | 560 | ||||||||
Other assets | 110 | 108 | ||||||||
Total assets | $ | 14,775 | $ | 13,292 | ||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||||
Current liabilities: | ||||||||||
Accounts payable | $ | 437 | $ | 511 | ||||||
Accrued and other current liabilities | 880 | 818 | ||||||||
Total current liabilities | 1,317 | 1,329 | ||||||||
Long-term debt | 1,989 | 1,988 | ||||||||
Long-term operating lease liabilities | 483 | - | ||||||||
Other long-term liabilities | 650 | 633 | ||||||||
Total liabilities | 4,439 | 3,950 | ||||||||
Shareholders' equity | 10,336 | 9,342 | ||||||||
Total liabilities and shareholders' equity | $ | 14,775 | $ | 13,292 | ||||||
NVIDIA Announces Financial Results for Second Quarter Fiscal 2020
| | More MCAD News |
|
RELATED NEWS