STMicroelectronics N.V. | |||
CONSOLIDATED BALANCE SHEETS | |||
As at | September 28, | June 29, | December 31, |
In millions of U.S. dollars | 2019 | 2019 | 2018 |
(Unaudited) | (Unaudited) | (Audited) | |
ASSETS | |||
Current assets: | |||
Cash and cash equivalents | 2,345 | 2,119 | 2,266 |
Restricted cash | 60 | 60 | - |
Marketable securities | 133 | 333 | 330 |
Trade accounts receivable, net | 1,388 | 1,162 | 1,277 |
Inventories | 1,785 | 1,890 | 1,562 |
Other current assets | 415 | 437 | 419 |
Total current assets | 6,126 | 6,001 | 5,854 |
Goodwill | 161 | 163 | 121 |
Other intangible assets, net | 291 | 296 | 212 |
Property, plant and equipment, net | 3,897 | 3,930 | 3,495 |
Non-current deferred tax assets | 684 | 675 | 672 |
Long-term investments | 62 | 62 | 61 |
Other non-current assets | 401 | 390 | 452 |
5,496 | 5,516 | 5,013 | |
Total assets | 11,622 | 11,517 | 10,867 |
LIABILITIES AND EQUITY | |||
Current liabilities: | |||
Short-term debt | 171 | 174 | 146 |
Trade accounts payable | 915 | 895 | 981 |
Other payables and accrued liabilities | 857 | 885 | 874 |
Dividends payable to stockholders | 112 | 166 | 60 |
Accrued income tax | 77 | 48 | 59 |
Total current liabilities | 2,132 | 2,168 | 2,120 |
Long-term debt | 2,019 | 2,030 | 1,764 |
Post-employment benefit obligations | 386 | 389 | 385 |
Long-term deferred tax liabilities | 18 | 12 | 14 |
Other long-term liabilities | 315 | 338 | 160 |
2,738 | 2,769 | 2,323 | |
Total liabilities | 4,870 | 4,937 | 4,443 |
Commitment and contingencies | |||
Equity | |||
Parent company stockholders' equity | |||
Common stock (preferred stock: 540,000,000 shares authorized, not issued; common stock: Euro 1.04 nominal value, 1,200,000,000 shares authorized, 911,181,920 shares issued, 894,103,449 shares outstanding) | 1,157 | 1,157 | 1,157 |
Capital surplus | 2,950 | 2,915 | 2,843 |
Retained earnings | 2,355 | 2,065 | 1,991 |
Accumulated other comprehensive income | 422 | 525 | 509 |
Treasury stock | (266) | (216) | (141) |
Total parent company stockholders' equity | 6,618 | 6,446 | 6,359 |
Noncontrolling interest | 134 | 134 | 65 |
Total equity | 6,752 | 6,580 | 6,424 |
Total liabilities and equity | 11,622 | 11,517 | 10,867 |
STMicroelectronics Reports 2019 Third Quarter Financial Results
| | More IC News |
|
RELATED NEWS